DECEMBER 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 21 | 10 | 5 | 6 | 2100 | 702 | 33.4% |
| 12.29 | EVERTON - SOUTHAMPTON | >3 | 2.58 | 2:1 | DRAW |
| 12.28 | HALIFAX - LINCOLN | 1 | 2.05 | 5:1 | WIN |
| 12.23 | AKHISAR - SIVASSPOR | 2 | 2.70 | 2:1 | LOSE |
| 12.22 | LORIENT - LYON | >2.5 | 2.15 | 2:2 | WIN |
| 12.21 | FLEETWOOD - CHELTENHAM | 2(0) | 2.49 | 0:2 | WIN |
| 12.20 | PESCARA - PADOVA | 1(-1) | 2.73 | 1:0 | DRAW |
| 12.19 | PANIONIOS - VERIA | 1 | 2.22 | 2:1 | WIN |
| 12.18 | EVIAN TG - BASTIA | >2.5 | 2.20 | 2:1 | WIN |
| 12.17 | GRODIG - ADMIRA | >3 | 2.10 | 2:1 | DRAW |
| 12.16 | TRABZONSPOR - BURSASPOR | 1 | 2.10 | 2:2 | LOSE |
| 12.15 | BORDEAUX - VALENCIENNES | 1(-1) | 2.12 | 2:1 | DRAW |
| 12.14 | COVENTRY - CREWE | >3 | 2.40 | 2:2 | WIN |
| 12.12 | LAZIO - TRABZONSPOR | >2.5 | 2.04 | 0:0 | LOSE |
| 12.10 | OLDHAM - CHESTERFIELD | 1 | 2.10 | 1:1 | LOSE |
| 12.09 | CRETEIL - METZ | 1 | 2.80 | 1:0 | WIN |
| 12.08 | VERONA - ATALANTA | 1 | 2.05 | 2:1 | WIN |
| 12.07 | BURNLAY - BARNSLAY | 1(-1) | 2.26 | 1:0 | DRAW |
| 12.04 |
PORTSMOUTH - WYCOMBE
| 1 | 2.10 | 2:2 | LOSE |
| 12.03 | SHEFFIELD W. - LEICESTER | 2 | 2.00 | 2:1 | LOSE |
| 12.02 | BARI - TERNANA | 1 | 2.20 | 2:1 | WIN |
| 12.01 |
ODENSE - AARHUS
| >3 | 2.46 | 4:1 | WIN |
NOVEMBER 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 22 | 11 | 1 | 10 | 2200 | 330 | 15.0% |
| 11.30 | JABLONEC - SPARTA | 2 | 2.20 | 2:3 | WIN |
| 11.29 | DUSSELDORF - KARLSRUHER | 2(0) | 2.36 | 0:2 | WIN |
| 11.28 | KUBAN - ST. GALLEN | 1 | 2.06 | 4:0 | WIN |
| 11.27 | TONDELA - PORTIMONENSE | 2 | 2.96 | 3:0 | LOSE |
| 11.26 | COLCHESTER - MK DONS | 2 | 2.10 | 3:1 | LOSE |
| 11.25 | AKHISAR - KARABUK | 1 | 2.17 | 0:1 | LOSE |
| 11.24 | GUIMARAES - SPORTING | 2(-0.75) | 2.09 | 0:1 | WIN |
| 11.23 | GALATASARAY - SIVASSPOR | >3 | 2.01 | 2:1 | DRAW |
| 11.22 | CA BASTIA - METZ | 2(-0.75) | 2.12 | 0:2 | WIN |
| 11.19 | MOLDOVA U21 - LITHUANIA U21 | 1(-0.75) | 2.13 | 3:0 | WIN |
| 11.17 | AVELLINO - JUVE STABIA | 1(-0.75) | 2.19 | 2:1 | WIN |
| 11.16 | JAEN - ZARAGOZA | 1 | 2.45 | 3:0 | WIN |
| 11.15 | ICELAND - CROATIA | >2.5 | 2.44 | 0:0 | LOSE |
| 11.12 | HARTLEPOOL - ROTHERHAM | 1(0) | 2.12 | 1:2 | LOSE |
| 11.11 | RANDERS - AALBORG | >2.5 | 2.00 | 1:4 | WIN |
| 11.10 | PARMA - LAZIO | >2.5 | 2.05 | 1:1 | LOSE |
| 11.09 | ARLES - BREST | 1 | 2.10 | 1:0 | WIN |
| 11.06 | PORTIMONENSE - MOREIRENSE | >2.5 | 2.25 | 1:1 | LOSE |
| 11.04 | ANTALYASPOR - KAYSERISPOR | 1 | 2.05 | 2:2 | LOSE |
| 11.03 | GIL VICENTE - GUIMARAES | >2.5 | 2.30 | 1:0 | LOSE |
| 11.02 | BURSASPOR - FENERBAHCE | >3 | 2.60 | 2:3 | WIN |
| 11.01 | CESENA - TERNANA | >2.5 | 2.26 | 1:1 | LOSE |
OCTOBER 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 26 | 11 | 2 | 13 | 2600 | 91 | 3.5% |
| 10.31 | JAGIELLONIA - LECH | 2 | 2.05 | 2:0 | LOSE |
| 10.30 | CAGLIARI - BOLOGNA | X | 3.60 | 0:3 | LOSE |
| 10.29 | ATALANTA - INTER | 2 | 2.10 | 1:1 | LOSE |
| 10.28 | NOVARA - CESENA | 2(0) | 2.60 | 1:1 | DRAW |
| 10.27 | POLI TIMISOARA - PANDURII | 2 | 2.15 | 2:3 | WIN |
| 10.26 | WALSALL - COVENTRY | >2.75 | 2.19 | 0:1 | LOSE |
| 10.25 | EINDHOVEN FC - EXCELSIOR | >3.5 | 2.58 | 1:3 | WIN |
| 10.24 | DINAMO - PSV | 2 | 2.06 | 0:0 | LOSE |
| 10.23 | ANDERLECHT - PSG | >3 | 2.38 | 0:5 | WIN |
| 10.22 | SCHALKE - CHELSEA | 2 | 2.30 | 0:3 | WIN |
| 10.21 | KALMAR - DJURGARDEN | >2.5 | 2.10 | 1:2 | WIN |
| 10.20 | ATALANTA - LAZIO | >2.5 | 2.30 | 2:1 | WIN |
| 10.19 | PONFERRADINA - TENERIFE | 1 | 2.05 | 0:1 | LOSE |
| 10.18 | DEN BOSCH - EXCELSIOR | 2 | 3.00 | 3:2 | LOSE |
| 10.16 | KATOWICE - ZAWISZA | 2 | 2.63 | 0:1 | WIN |
| 10.15 | CYPRUS - ALBANIA | >2.5 | 2.31 | 0:0 | LOSE |
| 10.13 | BRADFORD - TRANMERE | 1(-1) | 2.05 | 0:1 | LOSE |
| 10.12 | STEVENAGE - BRENTFORD | 2 | 2.00 | 2:1 | LOSE |
| 10.11 | ESTONIA - TURKEY | 2(-1.25) | 2.05 | 0:2 | WIN |
| 10.08 | ALFRETON - CHESTER | 1 | 2.05 | 0:1 | LOSE |
| 10.07 | SUNDSVALL - FALKENBERGS | >3 | 2.00 | 1:0 | LOSE |
| 10.06 | MyPA - VPS | 2(0) | 2.34 | 1:1 | DRAW |
| 10.05 | NOTTS COUNTY - CREWE | 1 | 2.15 | 4:0 | WIN |
| 10.04 | KARABUK - BURSASPOR | 2(0) | 2.22 | 0:1 | WIN |
| 10.02 | PORTIMONENSE - PENAFIEL | 1 | 2.05 | 2:1 | WIN |
| 10.01 | BARNSLEY - READING | 2 | 2.05 | 1:1 | LOSE |
SEPTEMBER 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 28 | 12 | 2 | 14 | 2800 | 125 | 4.5% |
| 09.30 | EVERTON - NEWCASTLE | >3 | 2.58 | 3:2 | WIN |
| 09.29 | ODENSE - MIDTJYLLAND | 2 | 2.10 | 1:1 | LOSE |
| 09.28 | LORIENT - MARSEILLE | 2 | 2.71 | 0:2 | WIN |
| 09.27 | ANGERS - TOURS | >2.5 | 2.12 | 1:1 | LOSE |
| 09.26 | MJALLBY - ATVIDABERGS | >2.5 | 2.10 | 0:1 | LOSE |
| 09.25 | BOLOGNA - MILAN | 2 | 2.10 | 3:3 | LOSE |
| 09.24 | DROGHEDA - CORK CITY | >2.5 | 2.10 | 2:3 | WIN |
| 09.23 | KAYSERISPOR - TRABZONSPOR | 2 | 2.88 | 0:1 | WIN |
| 09.22 | CELTA - VILLARREAL | >3 | 2.60 | 0:0 | LOSE |
| 09.21 | HALIFAX - HEREFORD | 1(-1) | 2.80 | 1:1 | LOSE |
| 09.20 | CHATEAUROUX - LE HAVRE | 2 | 2.15 | 2:2 | LOSE |
| 09.19 | MACCABI - APOEL | 1(-1) | 2.31 | 0:0 | LOSE |
| 09.18 | PORTIMONENSE - SPORTING | 1 | 2.42 | 2:0 | WIN |
| 09.17 | VOLVES - WALSALL | 1(-1) | 2.18 | 0:1 | LOSE |
| 09.16 | MIDTJYLLAND - NORDSJAELLAND | 1 | 2.00 | 2:1 | WIN |
| 09.15 | ARIS - LEVADIAKOS | >2 | 2.02 | 1:1 | DRAW |
| 09.14 | BRADFORD - COLCHESTER | >2.5 | 2.00 | 2:2 | WIN |
| 09.13 | INTER - LAHTI | 1 | 2.25 | 1:3 | LOSE |
| 09.12 | BEIRA MAR - PORTIMONENSE | 2(0) | 2.18 | 0:1 | WIN |
| 09.11 | POLAND U20 - ITALY U20 | 2 | 1.90 | 0:3 | WIN |
| 09.10 | MACEDONIA - SCOTLAND | 1 | 2.30 | 1:2 | LOSE |
| 09.09 | PRESTON - OLDHAM | >2.5 | 2.00 | 2:1 | WIN |
| 09.08 | VICTORIA - NEUMUNSTER | 1 | 2.05 | 1:3 | LOSE |
| 09.07 | ROCHDALE - BURY | 1 | 2.40 | 1:0 | WIN |
| 09.06 | CZECH REP. - ARMENIA | >2.75 | 2.08 | 1:2 | WIN |
| 09.03 | CREWE - ACCRINGTON | 1(-1) | 2.17 | 1:0 | DRAW |
| 09.02 | ESTORIL - ACADEMICA | 1(-1) | 2.08 | 1:1 | LOSE |
| 09.01 | ESPANYOL - BETIS | >2.5 | 2.00 | 0:0 | LOSE |
AUGUST 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 24 | 13 | 1 | 10 | 2400 | 490 | 20.4% |
| 08.31 | BLACKBURN - BOLTON | 1 | 2.50 | 4:1 | WIN |
| 08.30 | CLERMONT - CRETEIL | >2.5 | 2.35 | 0:0 | LOSE |
| 08.27 | PAOK - SCHALKE | >2.5 | 2.05 | 2:3 | WIN |
| 08.25 | LEVANTE - SEVILLA | >2.5 | 2.10 | 0:0 | LOSE |
| 08.24 | PADOVA - TRAPANI | 1 | 2.00 | 0:2 | LOSE |
| 08.20 | SKANDERBORG - ODDER | 1 | 2.00 | 1:0 | WIN |
| 08.19 | MAN. CITY - NEWCASTLE | >3 | 2.00 | 4:0 | WIN |
| 08.18 | VIKING - BRANN | 1(-1) | 2.10 | 3:2 | DRAW |
| 08.17 | CARLISLE - COVENTRY | >3 | 2.39 | 0:4 | WIN |
| 08.16 | FERREIRA - BRAGA | 2 | 2.10 | 0:2 | WIN |
| 08.14 | SWITZERLAND - BRASIL | >2.75 | 1.98 | 1:0 | LOSE |
| 08.13 | LUTON - SALISBURY | 1(-1) | 1.98 | 2:0 | WIN |
| 08.12 | BREST - ISTRES | >2.5 | 2.20 | 3:1 | WIN |
| 08.11 | WAALWIJK - VITESSE | 2 | 2.33 | 4:2 | LOSE |
| 08.10 | AUGSBURG - BORUSSIA | >3 | 2.20 | 0:4 | WIN |
| 08.09 | DUKLA - SLAVIA | 1 | 2.15 | 0:1 | LOSE |
| 08.08 | ILVES - AC KAJAANI | >3.5 | 2.25 | 3:0 | LOSE |
| 08.07 | CARLISLE - BLACKBURN | 2 | 2.00 | 2:2 | LOSE |
| 08.06 | BOULOGNE - CRETEIL | 2 | 2.90 | 1:1 | LOSE |
| 08.05 | DEGERFORS - LANDSKRONA | 1 | 2.00 | 2:0 | WIN |
| 08.04 | HIBERNIANS - MOTHERWELL | 2 | 2.38 | 0:1 | WIN |
| 08.03 | ZADAR - RIJEKA | 2 | 2.10 | 1:2 | WIN |
| 08.02 | CAEN - DIJON | 1 | 2.00 | 3:1 | WIN |
| 08.01 | DINAMO M. - TRABZONSPOR | >2.5 | 2.20 | 0:1 | LOSE |
JULY 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 26 | 12 | 0 | 14 | 2600 | 47 | 1.8% |
| 07.31 | OPS - KOOTEEPEE | 2 | 2.20 | 1:2 | WIN |
| 07.30 | BASEL - MACCABI | >2.75 | 1.98 | 1:0 | LOSE |
| 07.29 | HALMSTAD - SYRIANSKA | 1 | 2.03 | 1:1 | LOSE |
| 07.28 | USA - PANAMA | >2.75 | 2.10 | 1:0 | LOSE |
| 07.27 | KALMAR - BROMMAPOJKARNA | 1(-1) | 2.11 | 2:2 | LOSE |
| 07.26 | NORDSJAELLAND - VIBORG | >3 | 2.13 | 1:1 | LOSE |
| 07.24 | VARNAMO - DEGERFORS | 2 | 2.25 | 1:1 | LOSE |
| 07.22 | HACKEN - AIK | 2 | 2.90 | 2:3 | WIN |
| 07.21 | UNIVERSITATEA - PETROLUL | >2.5 | 2.11 | 0:1 | LOSE |
| 07.20 | VIBORG - RANDERS | >2.5 | 2.20 | 2:2 | WIN |
| 07.19 | WEXFORD - WATERFORD | 2 | 2.00 | 0:2 | WIN |
| 07.18 | ILVES - PK 35 | 1 | 2.00 | 5:0 | WIN |
| 07.17 | HJK - KALJU | >3.5 | 2.50 | 0:0 | LOSE |
| 07.15 | KUPS - JYVASKYLA | >2.5 | 2.05 | 2:1 | WIN |
| 07.14 | HAUGESUND - AALESUND | 1 | 2.20 | 1:2 | LOSE |
| 07.13 | BOURNEMOUTH - WEST HAM | 2 | 2.05 | 0:2 | WIN |
| 07.12 | SHAMROCK - DERRY CITY | BTS(YES) | 2.05 | 2:1 | WIN |
| 07.11 | VADUZ - CHIKHURA | X2 | 2.65 | 1:1 | WIN |
| 07.10 | IRAQ U20 - URUGWAY U20 | >2.5 | 1.95 | 1:1 | LOSE |
| 07.09 | LIMERICK - BRAY | >2.75 | 2.02 | 4:4 | WIN |
| 07.08 | DINAMO - SACHTER | 2 | 2.20 | 1:1 | LOSE |
| 07.06 | BROMMAPOJKARNA - KALMAR | >2.5 | 2.10 | 0:1 | LOSE |
| 07.05 | CORK CITY - SLIGO | >2.5 | 2.15 | 3:1 | WIN |
| 07.04 | INTER BAKU - MARIEHAMN | >2.5 | 1.85 | 1:1 | LOSE |
| 07.02 | FRANCE U20 - TURKEY U20 | 1 | 2.20 | 4:1 | WIN |
| 07.01 | AIK STOCKHOLM - MJALLBY | >2.5 | 1.80 | 0:0 | LOSE |
JUNE 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 16 | 11 | 1 | 4 | 1600 | 920 | 57.5% |
| 06.30 | FYLKIR - KR REYKJAVIK | 2(-1) | 1.90 | 2:3 | DRAW |
| 06.29 | LIMERICK - DUNDALK | 2 | 2.75 | 3:2 | LOSE |
| 06.28 | ATHLONE - MERVUE | 1 | 2.10 | 3:0 | WIN |
| 06.27 | VPS - JYVASKYLA | 1 | 2.00 | 1:0 | WIN |
| 06.26 | VIIKINGIT - OULU | >2.5 | 2.00 | 0:2 | LOSE |
| 06.24 | HONKA - MYPA | 1 | 2.15 | 2:0 | WIN |
| 06.23 | CHILE U20 - EGYPT U20 | >2.5 | 1.95 | 2:1 | WIN |
| 06.17 | MOTALA - ASSYRISKA | >3.5 | 2.20 | 6:1 | WIN |
| 06.16 | JYVASKYLA - MARIEHAMN | >2.75 | 2.15 | 3:2 | WIN |
| 06.11 | CHINA - NETHERLANDS | >3 | 2.00 | 0:2 | LOSE |
| 06.07 | LATVIA - BOSNIA | 2(-1) | 2.40 | 0:5 | WIN |
| 06.06 | HALMIA - UTSIKTENS | 1 | 2.20 | 2:0 | WIN |
| 06.05 | KENYA - NIGERIA | 2 | 2.40 | 0:1 | WIN |
| 06.03 | TIGRE - SAN MARTIN | >2.5 | 2.45 | 1:3 | WIN |
| 06.02 | LIVORNO - EMPOLI | 1 | 2.20 | 1:0 | WIN |
| 06.01 | SABADELL - ELCHE | >2.5 | 2.00 | 0:0 | LOSE |
APRIL 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 31 | 13 | 0 | 18 | 3100 | -164 | -5.3% |
| 05.31 | GOMEL - MINSK | 1 | 2.15 | 2:0 | WIN |
| 05.30 | NORRKOPING - AIK | >2.5 | 2.00 | 0:1 | LOSE |
| 05.29 | LEIPZIG - LOTTE | 1 | 1.90 | 2:0 | WIN |
| 05.28 | PARANA - SAO CAETANO | 1 | 2.20 | 0:0 | LOSE |
| 05.27 | KAISERSLAUTERN - HOFFENHEIM | >2.5 | 1.95 | 1:2 | WIN |
| 05.26 | KECSKEMETI - VIDEOTON | 2 | 1.95 | 1:5 | WIN |
| 05.25 | SION - THUN | 2 | 3.75 | 0:1 | WIN |
| 05.24 | BASTIA - CRETEIL | 1 | 2.10 | 2:1 | WIN |
| 05.23 | HAUGESUND - KONGSVINGER | 2 | 2.46 | 2:2 | LOSE |
| 05.22 | MOST - KARVINA | 1 | 2.15 | 2:0 | WIN |
| 05.21 | AL SHABAB - AL GHARAFA | >3.5 | 2.95 | 3:0 | LOSE |
| 05.20 | NORDSJAELLAND - ESBJERG | 2 | 2.80 | 1:0 | LOSE |
| 05.19 | BOLOGNA - GENOA | 1 | 2.10 | 0:0 | LOSE |
| 05.18 | ELTERSDORF - INGOLSTADT II | 1 | 2.10 | 0:1 | LOSE |
| 05.17 | LE HAVRE - LAVAL | >2.5 | 2.00 | 1:2 | WIN |
| 05.16 | VALERENGA - TROMSO | >2.75 | 2.10 | 2:0 | LOSE |
| 05.15 | PETROLERA - PATRIOTAS | 1 | 2.50 | 1:0 | WIN |
| 05.14 | PFULLENDORF - ULM | 1 | 2.45 | 1:0 | WIN |
| 05.13 | AALESUND - LILLESTROM | >2.75 | 2.08 | 7:1 | WIN |
| 05.12 | RAYO V. - VALENCIA | 2 | 2.40 | 0:4 | WIN |
| 05.11 | GAZ METAN - OTELUL | 1 | 2.10 | 1:2 | LOSE |
| 05.10 | MERVUE - WATERFORD | 2(0) | 2.13 | 2:1 | LOSE |
| 05.09 | LEICESTER - WATFORD | >2.5 | 1.95 | 1:0 | LOSE |
| 05.08 | ATALANTA - JUVENTUS | 1(0) | 2.60 | 0:1 | LOSE |
| 05.07 | WIGAN - SWANSEA | 1 | 2.45 | 2:3 | LOSE |
| 05.06 | YEHUDA - HAPOEL | >2.5 | 2.25 | 0:1 | LOSE |
| 05.05 | DUISBURG - ST. PAULI | >2.5 | 2.02 | 0:0 | LOSE |
| 05.04 | BURNLEY - IPSWICH | >2.5 | 2.05 | 2:0 | LOSE |
| 05.03 | LAUSANNE - ZURICH | 2 | 2.10 | 1:1 | LOSE |
| 05.02 | BRADFORD - BURTON | 1 | 2.05 | 2:3 | LOSE |
| 05.01 | TERAKTOR - AL JAISH | 2(+0.5) | 1.98 | 2:4 | WIN |
MAY 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 23 | 16 | 0 | 7 | 2300 | 989 | 43.0% |
| 04.29 | MIDTJYLLAND - AALBORG | >2.5 | 1.95 | 2:3 | WIN |
| 04.28 | SAMPDORIA - FIORENTINA | 2 | 2.00 | 0:3 | WIN |
| 04.27 | BURTON - GILLINGHAM | 1 | 2.40 | 3:2 | WIN |
| 04.26 | ESTORIL - BRAGA | >2.5 | 1.95 | 2:1 | WIN |
| 04.24 | RENNES - TROYES | X2 | 2.00 | 1:2 | WIN |
| 04.22 | ARSENAL - KARPATY | 2(0) | 2.50 | 4:1 | LOSE |
| 04.21 | L HOSPITALET - SANT ANDREU | 1(-1) | 1.92 | 2:0 | WIN |
| 04.20 | LOKEREN - STANDARD | 2 | 2.02 | 4:1 | LOSE |
| 04.17 | STUTTGART - FREIBURG | >2.5 | 2.00 | 2:1 | WIN |
| 04.16 | SHAMROCK - CORK CITY | 1 | 1.70 | 1:1 | LOSE |
| 04.15 | LAZIO - JUVENTUS | 2 | 2.00 | 0:2 | WIN |
| 04.14 | BARLETTA - PRATO | 1 | 2.40 | 3:0 | WIN |
| 04.13 | WOKING - MACCLESFIELD | 1 | 2.10 | 5:4 | WIN |
| 04.12 | SANDHAUSEN - BRAUNSCHWEIG | >2.5 | 2.15 | 1:3 | WIN |
| 04.11 | BASEL - TOTTENHAM | >2.5 | 1.85 | 2:2 | WIN |
| 04.10 | RANDERS - HORSENS | 1 | 2.11 | 1:0 | WIN |
| 04.09 | CARDIFF - BARNSLEY | >2.5 | 1.92 | 1:1 | LOSE |
| 04.08 | BURSASPOR - BESIKTAS | >2.5 | 1.90 | 3:0 | WIN |
| 04.07 | SABADELL - GIJON | >2.5 | 2.05 | 4:3 | WIN |
| 04.06 | HYDE - BRAINTREE | 1 | 2.35 | 1:2 | LOSE |
| 04.05 | GRODIG - KAPFENBERG | >2.5 | 1.85 | 0:1 | LOSE |
| 04.03 | ARBROATH - STENHOUSEMUIR | 1 | 2.05 | 0:0 | LOSE |
| 04.01 | VASLUI - CONSTANTA | >2.5 | 2.11 | 3:2 | WIN |
MARCH 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 25 | 11 | 0 | 14 | 2500 | -151 | -6.0% |
| 03.31 | WOLFSBURG - NURNBERG | 1 | 2.10 | 2:2 | LOSE |
| 03.30 | DENIZLISPOR - KAYSERI | >2.5 | 2.25 | 1:2 | WIN |
| 03.29 | EMMEN - TELSTAR | >2.5 | 1.74 | 1:1 | LOSE |
| 03.28 | PRO VERCELLI - EMPOLI | 2 | 2.38 | 0:1 | WIN |
| 03.27 | LOCARNO - WIL | 2 | 1.65 | 2:3 | WIN |
| 03.25 | LIVERPOOL - RIVER PLATE | 1 | 2.20 | 4:2 | WIN |
| 03.24 | OSASUNA - NOJA | 2 | 3.20 | 0:4 | WIN |
| 03.23 | ANDORRA - TURKEY | >3 | 1.85 | 0:2 | LOSE |
| 03.20 | VARESE - NOVARA | >2.5 | 2.28 | 0:2 | LOSE |
| 03.19 | YEOVIL - SWINDON | >2.5 | 2.18 | 0:2 | LOSE |
| 03.18 | FIRST VIENNA - BW LINZ | 1 | 2.15 | 1:1 | LOSE |
| 03.17 | GUIMARAES - BENFICA | >2.75 | 2.02 | 0:4 | WIN |
| 03.16 | SPARTAK - LOKOMOTIV | 1 | 2.30 | 0:0 | LOSE |
| 03.15 | UNION - ST. PAULI | 1 | 2.00 | 4:2 | WIN |
| 03.13 | ADMIRA - SALZBURG | 2(-0.75) | 1.85 | 1:1 | LOSE |
| 03.12 | YEOVIL - CRAWLEY | 1 | 2.20 | 2:2 | LOSE |
| 03.11 | VASLUI - GLORIA | >2.5 | 2.05 | 1:1 | LOSE |
| 03.10 | AVELLINO - VIAREGGIO | 1 | 1.65 | 1:0 | WIN |
| 03.09 | BOTEV - LEVSKI | 2 | 2.05 | 2:0 | LOSE |
| 03.08 | DERRY CITY - SLIGO | 2 | 2.20 | 0:1 | WIN |
| 03.07 | AL SHABAB - AL DHAFRA | 1 | 1.80 | 0:2 | LOSE |
| 03.06 | JYVASKYLA - INTER | 1 | 2.02 | 3:0 | WIN |
| 03.05 | OXFORD UTD - ROTHERHAM | >2.5 | 1.92 | 0:4 | WIN |
| 03.03 | RENATE - FANO | >2.5 | 2.00 | 1:0 | LOSE |
| 03.02 | SOUTHAMPTON - QPR | 1 | 2.05 | 1:2 | LOSE |
FEBRUARY 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 18 | 9 | 2 | 7 | 1800 | 379 | 21.1% |
| 02.26 | COLCHESTER - YEOVIL | 2 | 2.55 | 2:0 | LOSE |
| 02.25 | ASTRA - CONSTANTA | >2.5 | 2.10 | 2:0 | LOSE |
| 02.24 | XEREZ - SABADELL | 2(0) | 2.44 | 0:1 | WIN |
| 02.23 | EVIAN TG - MONTPELLIER | >2.5 | 2.15 | 0:1 | LOSE |
| 02.22 | NIMES - ISTRES | 1 | 2.00 | 1:0 | WIN |
| 02.18 | HELMOND - GRAAFSCHAP | 1 | 2.40 | 2:2 | LOSE |
| 02.17 | VALLADOLID - ATLETICO M. | 2 | 2.10 | 0:3 | WIN |
| 02.16 | DERBY - WOLVES | >2.5 | 1.91 | 0:0 | LOSE |
| 02.15 | TRANMERE - SHREWSBURY | 1 | 1.90 | 0:2 | LOSE |
| 02.13 | SHAKHTAR - BORUSSIA | 2(0) | 1.95 | 2:2 | DRAW |
| 02.12 | YEOVIL - PRESTON | 1 | 2.20 | 3:1 | WIN |
| 02.11 | HIBERNIAN - ST. JOHNSTONE | >2.5 | 2.20 | 1:3 | WIN |
| 02.10 | UDINESE - TORINO | 1 | 2.05 | 1:0 | WIN |
| 02.09 | GREUTHER - WOLFSBURG | 2 | 2.35 | 0:1 | WIN |
| 02.08 | AUXERRE - TOURS | >2.5 | 2.05 | 3:2 | WIN |
| 02.05 | OLDHAM - YEOVIL | 2 | 2.80 | -:- | DRAW |
| 02.04 | MAASTRICHT - VOLENDAM | >3.5 | 2.40 | 3:4 | WIN |
| 02.01 | SEDAN - CLERMONT | 1 | 2.40 | 1:1 | LOSE |
JANUARY 2013
PLAYED
|
WIN
|
DRAW
|
LOSE
|
INVESTED
|
PROFIT
|
YIELD
|
| 22 | 13 | 0 | 9 | 2200 | 480 | 21.8% |
| 01.29 | STOKE - WIGAN | >2.5 | 2.45 | 2:2 | WIN |
| 01.28 | NIGER - GHANA | >2.5 | 2.05 | 0:3 | WIN |
| 01.27 | UDINESE - SIENA | >2.5 | 2.00 | 1:0 | LOSE |
| 01.26 | DERBY - BLACKBURN | 1 | 2.30 | 0:3 | LOSE |
| 01.25 | ARMINIA - OFFENBACH | >2.5 | 2.05 | 3:1 | WIN |
| 01.24 | WIMBLEDON - PORT VALE | 2 | 1.95 | 2:2 | LOSE |
| 01.23 | ATLETICO CP - GUIMARAES B | 1 | 2.00 | 3:1 | WIN |
| 01.21 | BETIS - ATHLETIC B. | >2.75 | 2.05 | 1:1 | LOSE |
| 01.20 | ESTORIL - GIL VICENTE | 1 | 2.00 | 1:2 | LOSE |
| 01.18 | NIMES - CLERMONT | 1 | 2.20 | 3:0 | WIN |
| 01.16 | SLOVACKO - JIHLAVA | 1 | 2.30 | 0:4 | LOSE |
| 01.14 | GETAFE - GRANADA | 1 | 1.98 | 2:2 | LOSE |
| 01.13 | REIMS - BASTIA | 1 | 2.25 | 1:2 | LOSE |
| 01.12 | TROYES - LYON | 2 | 1.95 | 1:2 | WIN |
| 01.11 | DIJON - LE MANS | 1 | 2.00 | 3:0 | WIN |
| 01.09 | ZARAGOZA - LEVANTE | 1 | 2.20 | 2:0 | WIN |
01.07
|
CLIFTONVILLE - GLENTORAN
|
1
|
1.90
|
4:1
| WIN |
01.06
|
PARMA - PALERMO
|
1
|
1.90
|
2:1
|
WIN
|
01.05
|
DEPORTIVO - MALAGA
|
2
|
2.40
|
1:0
|
LOSE
|
01.04
|
ZARAGOZA - BETIS
|
>2.5
|
2.00
|
1:2
|
WIN
|
01.02
|
NEWCASTLE - EVERTON
|
>2.5
|
1.90
|
1:2
|
WIN
|
01.01
|
WEST HAM - NORWICH
|
1
|
2.20
| 2:1 | WIN |