DECEMBER 2012
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
26 | 14 | 0 | 12 | 2600 | 272 | 10.5% |
12.30 | QPR - LIVERPOOL | 2 | 1.97 | 0:3 | WIN |
12.29 | SUNDERLAND - TOTTENHAM | 2 | 2.00 | 1:2 | WIN |
12.26 | STOKE - LIVERPOOL | >2.5 | 2.10 | 3:1 | WIN |
12.23 | SEDAN - NANTES | 2 | 2.40 | 0:0 | LOSE |
12.22 | SABADELL - LUGO | 1 | 2.10 | 0:1 | LOSE |
12.21 | BURY - SHREWSBURY | >2.5 | 2.05 | 2:2 | WIN |
12.20 | REAL SOCIEDAD - SEVILLA | >2.5 | 2.10 | 2:1 | WIN |
12.19 | OUDENAARDE - ROESELARE | 1 | 2.25 | 1:5 | LOSE |
12.18 | NIORT - SEDAN | 1 | 2.30 | 1:3 | LOSE |
12.17 | ASCOLI - BRESCIA | >2.5 | 2.30 | 2:0 | LOSE |
12.16 | CHIEVO - ROMA | 2 | 2.00 | 1:0 | LOSE |
12.15 | EMPOLI - VICENZA | >2.5 | 1.95 | 2:0 | LOSE |
12.14 | LE HAVRE - LE MANS | 1 | 2.15 | 1:0 | WIN |
12.13 | KASIMPASA - TRABZONSPOR | >2.5 | 2.00 | 1:1 | LOSE |
12.12 | LYON - NANCY | >2.75 | 2.15 | 1:1 | LOSE |
12.11 | VALENCIENNES - PSG | 2 | 1.95 | 0:4 | WIN |
12.10 | BOLOGNA - LAZIO | >2.5 | 2.15 | 0:0 | LOSE |
12.09 | TORINO - MILAN | 2 | 2.20 | 2:4 | WIN |
12.08 | CESENA - EMPOLI | >2.5 | 2.00 | 1:3 | WIN |
12.07 | HSV - HOFFENHEIM | 1 | 2.10 | 2:0 | WIN |
12.06 | COPENHAGEN - STEAUA | >2.5 | 2.00 | 1:1 | LOSE |
12.05 | CAGLIARI - PESCARA | >2.5 | 2.00 | 4:2 | WIN |
12.04 | OLYMPIAKOS - ARSENAL | >2.5 | 1.95 | 2:1 | WIN |
12.03 | NEWCASTLE - WIGAN | >2.5 | 2.00 | 3:0 | WIN |
12.02 | SIENA - ROMA | 2 | 2.15 | 1:3 | WIN |
12.01 | CIBALIA - NK ZAGREB | 2 | 4.40 | 1:1 | LOSE |
NOVEMBER 2012
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
24 | 15 | 1 | 8 | 2400 | 1000 | 41.7% |
11.30 | CATANIA - MILAN | 2 | 2.40 | 1:3 | WIN |
11.29 | HERTHA - KOELN | >2.75 | 2.00 | 1:1 | LOSE |
11.28 | BORUSSIA -WOLFSBURG | >2.5 | 1.95 | 2:0 | LOSE |
11.27 | ASTON VILLA - READING | 1 | 2.00 | 1:0 | WIN |
11.26 | ZARAGOZA - CELTA | >2.5 | 2.00 | 0:1 | LOSE |
11.25 | RUCH - WISLA | 2 | 3.10 | 1:2 | WIN |
11.24 | STOKE - FULHAM | 1 | 2.10 | 1:0 | WIN |
11.23 | LAVAL - DIJON | >2.5 | 2.10 | 3:0 | WIN |
11.21 | DINAMO - PSG | >2.5 | 2.15 | 0:2 | LOSE |
11.16 | AARHUS - NORDSJAELLAND | 2 | 2.40 | 0:2 | WIN |
11.15 | GODOY CRUZ -RACING CLUB | >2 | 2.05 | 0:1 | LOSE |
11.13 | SIOFOK - PECSI | >2.5 | 1.95 | 1:4 | WIN |
11.12 | BARI - REGGINA | >2.5 | 2.20 | 0:1 | LOSE |
11.11 | LORIENT - BORDEAUX | >2.5 | 2.20 | 0:4 | WIN |
11.10 | CROTONE - EMPOLI | >2.5 | 2.00 | 3:2 | WIN |
11.09 | ISTRES - LE MANS | 1 | 2.00 | 1:0 | WIN |
11.08 | BRUGGE - NEWCASTLE | 2(0) | 2.10 | 2:2 | DRAW |
11.07 | HARTLEPOOL - TRANMERE | 2 | 2.10 | 0:2 | WIN |
11.06 | OLYMPIAKOS - MONTPELLIER | >2.5 | 2.15 | 3:1 | WIN |
11.05 | CAEN - LE HAVRE | 2(+0.5) | 2.05 | 2:0 | LOSE |
11.04 | SAMPDORIA - ATALANTA | 1 | 2.30 | 1:2 | LOSE |
11.03 | FULHAM - EVERTON | >2.75 | 2.00 | 2:2 | WIN |
11.02 | BRIGHTON - LEEDS | >2.5 | 2.00 | 2:2 | WIN |
11.01 | SPARTAK - CHERNOMORETS | 2 | 2.50 | 0:4 | WIN |
OCTOBER 2012
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
21 | 15 | 1 | 5 | 2100 | 1109 | 52.8% |
10.31 | LEUVEN - MECHELEN | 1 | 2.30 | 3:1 | WIN |
10.30 | BARI - EMPOLI | >2.5 | 2.10 | 2:3 | WIN |
10.29 | VALLADOLID - REAL S. | >2.5 | 2.00 | 2:2 | WIN |
10.28 | BOLOGNA - INTER | >2.5 | 2.15 | 1:3 | WIN |
10.27 | VENLO - BREDA | 1 | 2.30 | 1:4 | LOSE |
10.26 | KOLN - KAISERSLAUTERN | >2.5 | 2.00 | 3:3 | WIN |
10.24 | DINAMO - PSG | >2.5 | 1.99 | 0:2 | LOSE |
10.23 | GALATASARAY - CLUJ | >2.5 | 2.10 | 1:1 | LOSE |
10.22 | SEVILLA - MALLORCA | >2.5 | 1.95 | 3:2 | WIN |
10.21 | LJUNGSKILE - HAMMARBY | 2(0) | 2.15 | 0:1 | WIN |
10.20 | COVENTRY - NOTTS CO. | >2.5 | 2.05 | 1:2 | WIN |
10.19 | DUISBURG - INGOLSTADT | >2.5 | 2.00 | 0:2 | LOSE |
10.17 | BEROE - CHERNOMORETS | 2(0) | 2.10 | 0:1 | WIN |
10.16 | ITALY - DENMARK | >2.5 | 2.10 | 3:1 | WIN |
10.08 | LUGANO - BELLINZONA | 2(0) | 2.10 | 0:1 | WIN |
10.07 | SIENA - JUVENTUS | >2.5 | 1.99 | 1:2 | WIN |
10.06 | MILLWALL - BOLTON | >3 | 2.20 | 2:1 | DRAW |
10.05 | LE MANS - SEDAN | 1 | 2.10 | 1:0 | WIN |
10.04 | HANNOVER - LEVANTE | >2.5 | 1.85 | 2:1 | WIN |
10.03 | BRISTOL - CHELTENHAM | 1 | 2.50 | 0:1 | LOSE |
10.01 | NORRKOPING - GAIS | >2.75 | 2.15 | 7:2 | WIN |
SEPTEMBER 2012
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
26 | 17 | 1 | 8 | 2600 | 1065 | 40.9% |
09.30 | PETROLUL - STEAUA | >2.5 | 2.10 | 1:2 | WIN |
09.29 | DAG&RED - WYCOMBE | 1 | 2.10 | 3:0 | WIN |
09.28 | SEDAN - ISTRES | 1 | 2.40 | 0:2 | LOSE |
09.26 | CHIEVO - INTER | 2 | 2.60 | 0:2 | WIN |
09.24 | ALANIA - ANZHI | 2 | 1.95 | 0:1 | WIN |
09.23 | LEICESTER - HULL | >2.5 | 2.10 | 3:1 | WIN |
09.22 | PETERBOROUGH - WOLVES | 2 | 2.20 | 0:2 | WIN |
09.21 | LEGIA - POLONIA | >2.5 | 2.20 | 1:1 | LOSE |
09.20 | TWENTE - HANNOVER | >3 | 2.05 | 2:2 | WIN |
09.19 | OLIMPIA - CRACOVIA | >2.5 | 2.20 | 2:0 | LOSE |
09.18 | DINAMO - PORTO | 2 | 1.95 | 0:2 | WIN |
09.17 | NIMES - GFCO AJACCIO | 1 | 2.05 | 0:1 | LOSE |
09.16 | TORINO - INTER | >2.5 | 2.20 | 0:2 | LOSE |
09.15 | LIVORNO - EMPOLI | >2.5 | 2.11 | 4:2 | WIN |
09.14 | KORTRIJK - BRUGGE | 2 | 2.15 | 1:1 | LOSE |
09.12 | ATLETICO - CORITIBA | >2.5 | 1.95 | 1:2 | WIN |
09.11 | UZBEKISTAN - SOUTH KOREA | 2 | 2.02 | 2:2 | LOSE |
09.10 | SCOTLAND U19 - HOLLAND U19 | >3 | 2.00 | 1:2 | DRAW |
09.09 | BARI - TERNANA | 1 | 1.96 | 2:0 | WIN |
09.08 | BARNET - GILLINGHAM | 2 | 2.05 | 1:3 | WIN |
09.07 | WALES - BELGIUM | 2 | 2.00 | 0:2 | WIN |
09.05 | KAPOSVAR - VIDEOTON | 2 | 1.95 | 1:1 | LOSE |
09.04 | GLOUCESTER - BRACKLEY | 2 | 2.10 | 1:4 | WIN |
09.03 | LIVORNO - PADOVA | >2.5 | 2.28 | 3:2 | WIN |
09.02 | LOKOMOTIV - SPARTAK | >2.5 | 1.95 | 2:1 | WIN |
09.01 | SOCHAUX - MONTPELLIER | 2 | 2.20 | 1:3 | WIN |
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
30 | 16 | 0 | 14 | 3000 | 376 | 12.2% |
08.31 | CHELSEA - ATLETICO M. | >2.5 | 2.00 | 1:4 | WIN |
08.29 | HELSINGOR - VESTSJAELLAND | >3.5 | 2.00 | 4:4 | WIN |
08.28 | MARIBOR - DINAMO | >2.5 | 2.10 | 0:1 | LOSE |
08.27 | POGON - LECHIA | >2.5 | 2.38 | 0:2 | LOSE |
08.26 | HJORRING - BRONSHOJ | >2.5 | 2.00 | 0:3 | WIN |
08.25 | SHEFFIELD WED - MILLWALL | >2.5 | 2.10 | 3:2 | WIN |
08.24 | HARTBERG - HORN | 1 | 2.15 | 0:2 | LOSE |
08.23 | CRVENA ZVEZDA - BORDEAUX | 2 | 2.13 | 0:0 | LOSE |
08.22 | DINAMO - MARIBOR | >2.5 | 2.10 | 2:1 | WIN |
08.21 | SPARTAK - FENERBAHCE | >2.5 | 2.10 | 2:1 | WIN |
08.20 | PANDURII - OTELUL | 1 | 1.91 | 1:0 | WIN |
08.19 | BANIK - VIKTORIA | >2.5 | 1.92 | 1:3 | WIN |
08.18 | GIRONA - SABADELL | 1 | 2.28 | 0:0 | LOSE |
08.17 | POGON - ZAGLEBIE | >2.5 | 2.38 | 4:0 | WIN |
08.16 | SIRIUS - HAMMARBY | 2 | 2.25 | 1:1 | LOSE |
08.15 | ATLETICO G. - ATLETICO MG | 2 | 2.05 | 1:1 | LOSE |
08.14 | SWINDON - BRIGHTON | >2.5 | 2.16 | 3:0 | WIN |
08.13 | LENS - LE HAVRE | 1 | 2.13 | 1:0 | WIN |
08.12 | VASLUI - PANDURII | >2.5 | 2.07 | 0:0 | LOSE |
08.11 | RIJEKA - ZAGREB | 1 | 1.95 | 2:2 | LOSE |
08.10 | ANGERS - GUINGAMP | 1 | 2.45 | 1:2 | LOSE |
08.09 | AALESUND - APOEL | 1(0) | 2.15 | 0:1 | LOSE |
08.08 | DUDELANGE - MARIBOR | >2.75 | 2.00 | 0:1 | LOSE |
08.07 | FIRST VIENNA - GRODIG | 2 | 2.46 | 1:3 | WIN |
08.06 | SUNDSVALL - DJURGARDEN | >2.5 | 2.17 | 0:1 | LOSE |
08.05 | AB COPENHAGEN - LYNGBY | 2 | 1.90 | 0:1 | WIN |
08.04 | GRADINA - GABELA | 1 | 1.90 | 1:1 | LOSE |
08.03 | POLTEN - KAPFENBERG | 1 | 2.20 | 3:0 | WIN |
08.02 | HEERENVEEN - RAPID | >2.75 | 2.10 | 4:0 | WIN |
08.01 | SANTA CLARA - TROFENSE | >2.5 | 2.30 | 5:0 | WIN |
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
23 | 16 | 1 | 6 | 2300 | 1107 | 48.1% |
07.30 | BROENDBY - SILKEBORG | >2.5 | 1.88 | 2:1 | WIN |
07.29 | MTK - KAPOSVAR | 1 | 2.20 | 3:1 | WIN |
07.28 | DUKLA - SPARTA | >2.5 | 2.50 | 1:1 | LOSE |
07.27 | RIJEKA - ZADAR | 1(-0.75) | 1.95 | 0:0 | LOSE |
07.26 | RIED - SACHTER | >2.5 | 2.25 | 0:0 | LOSE |
07.25 | DINAMO - LUDOGORETS | >2.5 | 2.05 | 3:2 | WIN |
07.24 | ZELJEZNICAR - MARIBOR | >2.5 | 2.00 | 1:2 | WIN |
07.23 | GAIS - MALMO | 2 | 2.05 | 2:3 | WIN |
07.22 | TROMSDALEN - START | 2 | 2.00 | 1:2 | WIN |
07.21 | MATTERSBURG - NEUSTADT | 1 | 2.00 | 2:0 | WIN |
07.20 | SILKEBORG - HORSENS | 1 | 2.40 | 0:2 | LOSE |
07.19 | KOOTEEPEE - OULU | 2 | 2.20 | 0:1 | WIN |
07.18 | PAOK - ZWOLLE | 1 | 2.20 | 4:1 | WIN |
07.17 | ZILINA - SHMONA | 1 | 2.10 | 1:0 | WIN |
07.16 | DUKLA - KOELN | 2 | 1.91 | 0:2 | WIN |
07.15 | GRASSHOPPERS - SION | 2 | 2.10 | 0:2 | WIN |
07.14 | LOCARNO - WINTERTHUR | 2 | 2.38 | 0:5 | WIN |
07.13 | WOLYN - KARPATY | 1(0) | 2.00 | 1:1 | DRAW |
07.12 | LLANELLI - KUPS | >2.5 | 2.02 | 1:1 | LOSE |
07.10 | STEAUA - AALEN | >2.5 | 1.95 | 2:1 | WIN |
07.09 | OREBRO - MALMO | >2.5 | 1.90 | 2:1 | WIN |
07.02 | HELSINGBORG - GEFLE | >2.5 | 2.15 | 4:1 | WIN |
07.01 | CHICO - EQUIDAD | 2(0) | 2.05 | 2:1 | LOSE |
JUNE 2012
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
15 | 9 | 0 | 6 | 1500 | 467 | 31.1% |
06.30 | NOTODDEN - BODO/GLIMT | 2 | 2.15 | 0:4 | WIN |
06.29 | DUNDALK - SLIGO | >2.5 | 2.20 | 1:2 | WIN |
06.28 | JYVASKYLA - HONKA | 2(0) | 2.15 | 0:1 | WIN |
06.27 | GLORIA - CONCORDIA | 1 | 2.40 | 1:2 | LOSE |
06.18 | ENKOPING - DALKURD | 2 | 1.93 | 0:0 | LOSE |
06.17 | LANDSKRONA - OSTERS | >2.75 | 2.20 | 1:2 | WIN |
06.16 | HONKA - INTER | 2 | 2.40 | 2:1 | LOSE |
06.15 | LEIKNIR - FJOLNIR | 2 | 2.00 | 0:0 | LOSE |
06.14 | SPAIN - IRELAND | >2.75 | 2.20 | 4:0 | WIN |
06.13 | MANTA - LDU LOJA | >2.5 | 2.25 | 1:0 | LOSE |
06.12 | MALAYSIA - SINGAPORE | 1 | 2.25 | 2:0 | WIN |
06.04 | VARNAMO - OSTERS | 2 | 1.95 | 1:2 | WIN |
06.03 | XEREZ - BARCELONA B | 2 | 2.60 | 0:6 | WIN |
06.02 | VERONA - VARESE | 1 | 2.05 | 1:1 | LOSE |
06.01 | BRAY - UC DUBLIN | 1 | 1.97 | 3:1 | WIN |
MAY 2012
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
13 | 10 | 0 | 3 | 1300 | 796 | 61.2% |
05.30 | SAMPDORIA - SASSUOLO | 1 | 2.00 | 2:1 | WIN |
05.29 | FREDRIKSTAD - VIKING | >2.5 | 1.91 | 3:0 | WIN |
05.28 | TROMSO - BRANN | 1(-0.75) | 1.97 | 2:0 | WIN |
05.27 | CHELTENHAM - CREWE | 2 | 2.62 | 0:2 | WIN |
05.26 | TURKEY - FINLAND | 1 | 1.95 | 2:3 | LOSE |
05.14 | IFK - MALMO | >2.5 | 2.00 | 2:2 | WIN |
05.13 | PETROLUL - GAZ METAN | 1 | 2.15 | 4:0 | WIN |
05.12 | OSIJEK - ZADAR | >2.5 | 2.01 | 5:0 | WIN |
05.06 | NOVARA - CESENA | 1 | 2.04 | 3:0 | WIN |
05.04 | LE MANS - BASTIA | 1 | 2.30 | 3:0 | WIN |
05.03 | URAWA - YOKOHAMA | 1 | 2.10 | 1:2 | LOSE |
05.02 | PARMA - INTER | 2 | 2.20 | 3:1 | LOSE |
05.01 | REIMS - BOULOGNE | >2.5 | 2.10 | 3:2 | WIN |
APRIL 2012
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
30 | 20 | 1 | 9 | 3000 | 1425 | 47.5% |
04.30 | SPORTING - ACADEMICA | >2.5 | 1.93 | 2:1 | WIN |
04.29 | NORRKOPING - MALMO | 2 | 2.15 | 3:2 | LOSE |
04.28 | WIGAN - NEWCASTLE | >2.5 | 1.98 | 4:0 | WIN |
04.27 | CLERMONT - MONACO | 2 | 2.12 | 1:0 | LOSE |
04.26 | GEFLE - AIK | 2 | 2.20 | 0:1 | WIN |
04.25 | AKROPOLIS - DALKURD | 2 | 2.20 | 2:4 | WIN |
04.24 | NEWPORT - WREXHAM | 2 | 2.25 | 0:1 | WIN |
04.23 | HACKEN - IFK | >2.5 | 2.05 | 1:2 | WIN |
04.22 | SANTANDER - ATHLETIC | 2 | 2.10 | 0:1 | WIN |
04.21 | BORAC - OFK | 1 | 1.85 | 0:2 | LOSE |
04.20 | ARLES - SEDAN | 2 ( 0 ) | 2.11 | 0:0 | DRAW |
04.19 | JYVASKYLA - HAKA | 2(+0.5 ) | 2.21 | 1:4 | WIN |
04.18 | GIANNINA - OLYMPIAKOS | 2 | 1.90 | 0:4 | WIN |
04.17 | IPSWICH - BIRMINGHAM | 2 | 2.40 | 1:1 | LOSE |
04.16 | POLONIA - CRACOVIA | >2.5 | 2.25 | 2:1 | WIN |
04.15 | SYRIANSKA - AIK | 2 | 2.00 | 0:1 | WIN |
04.14 | OXFORD - GILLINGHAM | 1 | 2.09 | 0:0 | LOSE |
04.13 | UNION - BRAUNSCHWEIG | 1 | 2.10 | 1:0 | WIN |
04.12 | VENLO - VITESSE | 2 | 2.05 | 1:3 | WIN |
04.11 | HEERENVEEN - AJAX | >3.5 | 2.10 | 0:5 | WIN |
04.10 | CRUSADERS - PORTADOWN | 1 | 2.20 | 0:1 | LOSE |
04.09 | KALMAR - AIK | 2 | 3.60 | 1:2 | WIN |
04.08 | OFI CRETE - PANAITOLIKOS | 2 | 2.50 | 1:0 | LOSE |
04.07 | FREIBURG - NURNBERG | >2.5 | 2.15 | 2:2 | WIN |
04.06 | MACCLESFIELD - SHREWSBURY | >2.5 | 2.21 | 1:3 | WIN |
04.05 | HANSA - DUSSELDORF | >2.5 | 2.02 | 2:1 | WIN |
04.04 | RADNICKI - CRVENA ZVEZDA | >2.5 | 1.94 | 0:0 | LOSE |
04.03 | BURNLEY - BIRMINGHAM | >2.5 | 2.00 | 1:3 | WIN |
04.02 | DUSSELDORF - ST.PAULI | 1 | 1.96 | 0:0 | LOSE |
04.01 | MELGAR - ALIANZA | 1 | 1.95 | 3:0 | WIN |
MARCH 2012
FEBRUARY 2012
*) match verona - modena is not in the statistics because handicappers watchdog monitoring service did not have it in its database.
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
29 | 19 | 1 | 9 | 2900 | 1060 | 36.5 % |
03.31 | EVERTON - WEST BROM | 1 | 1.85 | 2:0 | WIN |
03.30 | CHATEAUROUX - AMIENES | 1 | 1.95 | 4:1 | WIN |
03.29 | SPORTING - METALIST | 1 | 2.00 | 2:1 | WIN |
03.28 | PISA - TRITIUM | >2.5 | 2.00 | 1:1 | LOSE |
03.27 | PETERBOROUGH - WEST HAM | 2 | 2.10 | 0:2 | WIN |
03.26 | ISTAMBUL - BESIKTAS | >2.5 | 2.10 | 2:2 | WIN |
03.25 | LAZIO - CAGLIARI | 1 | 1.93 | 1:0 | WIN |
03.24 | CONCORDIA - UNIVERSITATEA | >2.5 | 2.20 | 0:0 | LOSE |
03.23 | LE HAVRE - ISTRES | >2.5 | 2.30 | 0:0 | LOSE |
03.22 | BETIS - ESPANYOL | >2.5 | 2.10 | 1:1 | LOSE |
03.21 | ATROMITOS - ASTERAS | 1 | 1.99 | 0:0 | LOSE |
03.20 | CREWE - BRADFORD | 1 | 2.10 | 1:0 | WIN |
03.19 | CEAHLAUL - VASLUI | 2 | 1.97 | 1:3 | WIN |
03.18 | KAISERSLAUTERN - SCHALKE | 2 | 2.12 | 1:4 | WIN |
03.17 | DEPORTIVO - ALCOYANO | >2.5 | 2.01 | 3:0 | WIN |
03.15 | BESIKTAS - ATLETICO M. | 2 | 2.10 | 0:3 | WIN |
03.14 | KAPFENBERG - NEUSTADT | 2 ( 0 ) | 2.08 | 1:0 | LOSE |
03.13 | LEICESTER - BIRMINGHAM | >2.5 | 2.10 | 3:1 | WIN |
03.12 | MACCABI H. - HAPOEL T-A. | >2.5 | 2.00 | 1:4 | WIN |
03.11 | TRAPANI - BARLETTA | 1 | 1.91 | 1:1 | LOSE |
03.10 | READING - LEICESTER | 1 | 2.11 | 3:1 | WIN |
03.09 | MONACO - GUINGAMP | 1 | 2.05 | 1:0 | WIN |
03.08 | SPORTING - MAN. CITY | 1 (+0.5) | 2.02 | 1:0 | WIN |
03.07 | PARMA - FIORENTINA | >2.5 | 2.20 | 2:2 | WIN |
03.06 | SAMPDORIA - EMPOLI | >2.5 | 2.15 | 1:0 | LOSE |
03.05 | 1860 MUNICH - ST. PAULI | 2 ( 0 ) | 2.10 | 1:1 | DRAW |
03.04 | KORCA - DINAMO T. | >2.5 | 1.95 | 2:0 | LOSE |
03.03 | FREIBURG - SCHALKE | >2.5 | 1.93 | 2:1 | WIN |
03.02 | DUISBURG - GREUTHER | 2 | 1.96 | 0:2 | WIN |
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
25 | 13 | 2 | 10 | 2500 | 494 | 19.8 % |
02.28 | CHESTERFIELD - CHARLTON | 2 | 0:4 | 2.09 | WIN |
02.27 | DELEMONT - WINTERTHUR | 2 | 0:1 | 2.29 | WIN |
02.26 | STOKE - SWANSEA | 1 | 2:0 | 2.04 | WIN |
02.25 | BETIS - GETAFE | 2( +0.25 ) | 1:1 | 2.09 | WIN |
02.24 | ZLATE MORAVCE - ZILINA | 2 | -:- | 2.40 | DRAW |
02.23 | VALENCIA - STOKE | 2 ( +1.25 ) | 1:0 | 1.96 | WIN |
02.22 | ST. ETIENNE - LORIENT | 1 | 4:2 | 2.08 | WIN |
02.21 | NIORT - CRETIEL | 1 ( -0.75 ) | 0:2 | 2.00 | LOSE |
02.20 | ZARAGOZA - BETIS | >2.5 | 0:2 | 2.20 | LOSE |
02.19 | NOVARA - ATALANTA | 2 ( 0 ) | 0:0 | 2.00 | DRAW |
02.18 | BARNSLEY - PORTSMOUTH | 1 | 2:0 | 2.25 | WIN |
02.17 | ARLES - MONACO | 2 ( 0 ) | 2:1 | 2.05 | LOSE |
02.16 | PORTO - MAN CITY | 2 ( 0 ) | 1:2 | 2.15 | WIN |
02.14 | BRIGHTON - MILLWALL | 1 | 2:2 | 2.10 | LOSE |
02.13 | FORTUNA - EINTRACHT | >2.5 | 1:1 | 2.06 | LOSE |
02.12 | NICE - PARIS SG | 2 | 0:0 | 2.02 | LOSE |
02.11 | BLACKPOOL - PORTSMOUTH | 1( -0.75 ) | 1:1 | 2.06 | LOSE |
02.10 | FRANKFURT - INGOLSTADT | 1 | 1:1 | 2.50 | LOSE |
02.07 | AALEN - SANDHAUSEN | >2.25 | 2:0 | 1.95 | LOSE |
02.06 | KARABUK - SAMSUNSPOR | >2.5 | 2:1 | 1.97 | WIN |
02.05 | PAOK - OLYMPIAKOS | 2 | 0:2 | 2.25 | WIN |
02.04 | GAZIANTEP - GALATASARAY | 2 | 1:2 | 2.10 | WIN |
02.03 | PADERBORN - UNION | >2.5 | 3:2 | 2.00 | WIN |
02.02 | NOVARA - CHIEVO | 2 ( 0 ) | 1:2 | 2.17 | WIN |
02.01 | NAPOLI - CESENA | >2.5 | 0:0 | 1.90 | LOSE |
JANUARY 2012
PLAYED | WIN | DRAW | LOSE | INVESTED | PROFIT | YIELD |
24 | 14 | 1 | 9 | 2400 | 607 | 25.3 % |
01.31 | ASCOLI - NOCERINA | >2.5 | 1:0 | 1.99 | LOSE |
01.30 | OSASUNA - ATLETICO | 2 | 0:1 | 2.30 | WIN |
01.29 | DEPORTIVO - CARTAGENA | >2.5 | 2:1 | 2.19 | WIN |
01.28 | JUVENTUS - UDINESE | >2.5 | 2:1 | 2.12 | WIN |
01.27 | JUVE STABIA - CROTONE | 1 | 2:2 | 2.01 | LOSE |
01.25 | CHIEVO - SIENA | 1 | 0:1 | 2.36 | LOSE |
01.24 | BESIKTAS - GAZIANTEPSPOR | >2.5 | 3:2 | 2.03 | WIN |
01.23 | SOUTHAMPTON- LEICESTER | 1 | 0:2 | 1.95 | LOSE |
01.22 | BAYER L. - MAINZ | 1 | 3:2 | 1.98 | WIN |
01.21 | ESPANYOL - GRANADA | 1 | 3:0 | 1.97 | WIN |
01.20 | SAMPDORIA - LIVORNO | 1 ( -0.75 ) | 1:1 | 2.06 | LOSE |
01.18 | FERREIRA - SETUBAL | 1 | 1:0 | 2.15 | WIN |
01.17 | GUINGAMP - NANTES | 2 ( +0.5 ) | 2:0 | 1.94 | LOSE |
01.16 | PESCARA - VERONA | 1 | 3:1 | 1.98 | WIN |
01.15 | ATHLETIC - LEVANTE | >2.5 | 3:0 | 2.05 | WIN |
01.14 | MONTPELLIER - LYON | >2.5 | 1:0 | 2.14 | LOSE |
01.13 | NOCERINA - SASSUOLO | 2 ( 0 ) | 0:1 | 1.93 | WIN |
01.10 | BARNET - SWINDON | 2 | 1:1 | 2.18 | LOSE |
01.09 | BEIRA MAR - BRAGA | 2 | 1:2 | 1.96 | WIN |
01.08 | LECCE - JUVENTUS | 2 ( -1 ) | 0:1 | 1.95 | DRAW |
01.07 | SIENA - LAZIO | 2 ( 0 ) | 0:3 | 2.38 | WIN |
01.06 | VERONA - MODENA | >2.5 | 2:1 | 2.04 | WIN* |
01.04 | NEWCASTLE - MAN. UTD | >2.5 | 3:0 | 1.99 | WIN |
01.03 | MERSIN - ANKARAGUCU | 1 ( -1.25) | 1:2 | 1.97 | LOSE |
*) match verona - modena is not in the statistics because handicappers watchdog monitoring service did not have it in its database.